| THE BLOODHOUND CLUB |
|
|||||||||||
| Application for Membership | ||||||||||||
| (Membership details are held by the Club on Computer Data File) | ||||||||||||
| I hereby apply for membership of The Bloodhound Club and, | ||||||||||||
| if accepted, agree to abide by the rules as set out in the Constitution of the Club. | ||||||||||||
| Full Name(s) | ||||||||||||
| Address | ||||||||||||
| Fax or | ||||||||||||
| Post Code | Telephone | |||||||||||
| If applying for Junior membership – Date of Birth | ||||||||||||
| Kennel Affix/ Name of Hound | ||||||||||||
| I enclose a cheque (drawn on a UK clearing bank)/Postal Order/Banker’s Order/Cash to | ||||||||||||
| value of £ to cover my current year’s subscription for the class of membership ticked below. | ||||||||||||
| Signature(s) | Date | |||||||||||
| *Applicants without proposers (eg those applying via the Internet) should supply details of their interest in Bloodhounds to assist the committee. | ||||||||||||
| Proposer (fully paid-up Member)* | ||||||||||||
| Proposer’s Signature | ||||||||||||
| JUNIOR MEMBERSHIP (less than 18 years old on 1st January last) | £5.00 | |||||||||||
| SINGLE FULL MEMBERSHIP | £10.00 | |||||||||||
| JOINT FULL MEMBERSHIP | £15.00 | |||||||||||
| MAILING SUPPLEMENT | Europe | £2.00 | ||||||||||
| (overseas members only) | Airmail | £5.00 | ||||||||||
| BANKER’S ORDER FORM (Please complete but do not detach) | ||||||||||||
| To The Manager | Bank/Building Society | |||||||||||
| PostCode | ||||||||||||
| Sort Code | ||||||||||||
| Account in the Name(s) of | ||||||||||||
| Please pay the sum of £ | , immediately and thereafter on 1st January | |||||||||||
| each year until amended or cancelled by me/us – to the order of THE BLOODHOUND CLUB, | ||||||||||||
| account number : 0024787 at the Lloyds TSB Bank plc, sort code : 30–92–92. | ||||||||||||
| Signature(s) of Account Holder(s) | ||||||||||||
Click here to return to BloodhoundClub.co.UK . . .