|
Ch. Marksbury Quoniam SanftKC Stud Book Number: 3352CE
|
|---|
named in honour of Dennis and Joy Piper
Whelped 8-May-98:
| Parents _____________________ | Grandparents _______________________ | Great-grandparents ____________________ | Gt-gt-grandparents ___________________________ |
|---|---|---|---|
|
Sire: 1. Robinswood Undercover at Danzigery 5634CA | 3. Ch. Brighton's Gunman |
7. Ch. Brighton's Quest of Rusticari | 15. Barsheen Hijack |
|
16. Ch. Brighton's Early Bird | |||
|
8. Ch. Herdus Butterfly of Brighton | 17. Ch. Brighton's Questor | ||
| 18. Ch. Brighton's Ladybird | |||
|
4. Ch. Barsheen Bluebell of Robinswood | 9. Actaeon's Influence | 19. Ch. Barilla Idamantes | |
|
20. Barsheen Pirate's Bell | |||
| 10. Actaeon's Mirabel | 21. Actaeon's Micah | ||
| 22. Actaeon's Idabell | |||
|
Dam: 2. Ch. Marksbury Quoniam Sanft 3352CE | 5. Ch. Abingerwood Zeus |
11. Abingerwood Raphael |
23. Abingerwood Ebony Druid |
| 24. Ch. Abingerwood Folly | |||
|
12. Abingerwood Velvet Rose | 25. Abingerwood Limbo | ||
|
26. Ch. Abingerwood Zephyr Rose | |||
|
6. Ch. & WTCh. Brumbies Dulcimer | 13. Barilla Geraint | 27. Actaeon's Influence | |
| 28. Barilla Madame Butterfly | |||
|
14. Weatheroak Black Bess |
29. Ch. Cammonstone Sonorous | ||
|
30. Ch. Abingerwood Orchid of Weatheroak |
This is one of the few pedigrees in the 1990s which are free of the Dumfriesshire Foxhound outcross.
![]() |
|---|